Index of /gentoo-portage/profiles/

  Name Last Modification Size
[DIR] Parent Directory -
[DIR] arch 05-Nov-2024 17:11 -
[DIR] base 05-Nov-2024 17:11 -
[DIR] default 05-Nov-2024 17:11 -
[DIR] desc 05-Nov-2024 17:11 -
[DIR] embedded 05-Nov-2024 17:11 -
[DIR] features 05-Nov-2024 17:11 -
[DIR] prefix 05-Nov-2024 17:11 -
[DIR] releases 05-Nov-2024 17:11 -
[DIR] targets 05-Nov-2024 17:11 -
[DIR] updates 05-Nov-2024 17:11 -
[   ] arch.list 12-Sep-2024 19:13 215
[   ] arches.desc 12-Sep-2024 19:13 950
[   ] categories 22-Jan-2024 12:12 1.8K
[   ] eapi 09-Aug-2015 00:38 2
[   ] info_pkgs 15-Jan-2024 16:42 857
[   ] info_vars 29-Dec-2023 18:40 846
[   ] license_groups 29-Sep-2024 13:42 7.6K
[   ] Manifest.gz 05-Nov-2024 08:11 230K
[   ] package.deprecated 23-Oct-2024 08:41 5.8K
[   ] package.mask 04-Nov-2024 10:41 24K
[   ] profiles.desc 18-Sep-2024 20:11 37K
[   ] repo_name 09-Aug-2015 00:38 7
[   ] thirdpartymirrors 16-Aug-2024 04:44 5.2K
[   ] use.desc 01-Nov-2024 09:11 25K
[   ] use.local.desc 05-Nov-2024 08:11 724K

Cherokee web server, Port 80